
Ratings
Model | Hz | kWm ESP | kVa ESP | kWe PRP |
12M33G1250/5 | 50 | 1108 | 1250 | 920 |
12M33G1400/5 | 50 | 1210 | 1400 | 1000 |
12M33G1500/5 | 50 | 1320 | 1500 | 1100 |
12M33G1000/6 | 60 | 1108 | 1250 | 900 |
12M33G1100/6 | 60 | 1150 | 1375 | 1000 |
12M33G1200/6 | 60 | 1320 | 1500 | 1092 |
12M33G1300/6 | 60 | 1420 | 1625 | 1176 |
Engine Data
Cylinders | 12/48 |
Bore & Stroke (mm) | 150x185 |
Total Displacement (L) | 39.2 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 1500 |
Emissions
Engines also available in EPA T2 compliant version
Download Data Sheet
PowerKit Product Guide & Ratings Cards
The complete ratings card for our marine range.
Enquire About This Engine
To learn more about this Genset, contact your local Baudouin Partner.