
Ratings
Model | Hz | kWm ESP | kVa ESP | kWe PRP |
6M16G220/5 | 50 | 204 | 220 | 160 |
6M16G250/5 | 50 | 238 | 250 | 184 |
6M16G275/5 | 50 | 264 | 275 | 200 |
6M16G350/5 | 50 | 320 | 350 | 256 |
6M16G200/6 | 60 | 238 | 250 | 180 |
6M16G220/6 | 60 | 264 | 275 | 200 |
6M16G250/6 | 60 | 288 | 313 | 227 |
Engine Data
Cylinders | 4/8 |
Bore & Stroke (mm) | 105x130 |
Total Displacement (L) | 4.5 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 1800 |
Download Data Sheet
PowerKit Product Guide & Ratings Cards
The complete ratings card for our marine range.
Enquire About This Engine
To learn more about this Genset, contact your local Baudouin Partner.